Display Fridge Price Strip
- AccessoryPrice strip
- Compatible modelUD-1000H, UD-1000S, UD-1500, UD-2000, UD-360, UD-688H, UD-688S
In stock — order now
REFRIGERATION
Find shelf kits, sorting shelves, drink pushers and price strips by compatible model.
7 models of 22
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
In stock — order now
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
CHOOSING THE RIGHT MODEL
Use the model reference on the accessory card and compare it with the model shown on your fridge data plate or order. Similar-looking shelves and pushers are not automatically interchangeable.
Choose by the full UD model reference, including the H or S suffix where shown. Do not select on fridge width or door count alone.
Shelf kits add standard storage positions, sorting shelves organise packaged stock and drink pushers move products towards the front of the display.
Confirm how many pieces are included and the live stock status on the product page before planning a complete cabinet refit.
| Product | Accessory type | Compatible model | Availability |
|---|---|---|---|
| UD-SHELF-KIT-1000H | Shelf kit | 1000H | In stock — order now |
| UD-DRINK-PUSHER-2000H | Drink pusher | 2000H | In stock — order now |
| UD-DRINK-PUSHER-688H | Drink pusher | 688H | In stock — order now |
| UD-DRINK-PUSHER-360 | Drink pusher | 360 | Sold out |
| UD-DRINK-PUSHER-688S | Drink pusher | 688S | In stock — order now |
| UD-DRINK-PUSHER-1000H | Drink pusher | 1000H | In stock — order now |
| UD-DRINK-PUSHER-1500H | Drink pusher | 1500H | In stock — order now |
| UD-DRINK-PUSHER-1000S | Drink pusher | 1000S | In stock — order now |
| UD-SHELF-KIT-2000H | Shelf kit | 2000H | In stock — order now |
| UD-SHELF-KIT-688H | Shelf kit | 688H | In stock — order now |
| UD-SORTING-SHELF-1000S | Sorting shelf | 1000S | Sold out |
| PRICE-STRIP | Price strip | UD-1000H, UD-1000S, UD-1500, UD-2000, UD-360, UD-688H, UD-688S | In stock — order now |
| UD-SORTING-SHELF-1500H | Sorting shelf | 1500H | In stock — order now |
| UD-SORTING-SHELF-688H | Sorting shelf | 688H | In stock — order now |
| UD-SHELF-KIT-1500H | Shelf kit | 1500H | In stock — order now |
| UD-SORTING-SHELF-2000H | Sorting shelf | 2000H | In stock — order now |
| UD-SHELF-KIT-688S | Shelf kit | 688S | In stock — order now |
| UD-SORTING-SHELF-1000H | Sorting shelf | 1000H | Sold out |
| UD-SHELF-KIT-1000S | Shelf kit | 1000S | Sold out |
| UD-SHELF-KIT-360 | Shelf kit | 360 | In stock — order now |
| UD-SORTING-SHELF-688S | Sorting shelf | 688S | In stock — order now |
| UD-SORTING-SHELF-360 | Sorting shelf | 360 | In stock — order now |
The collection is grouped for shopping convenience, but fit is determined by the compatible model reference shown on each product.
Use the model code on the cabinet data plate. If it is missing or unclear, contact Borrelli with a photo before ordering accessories.
COMMON QUESTIONS
Match the complete model code on the accessory with the code on your fridge data plate or original order.
A shelf kit provides a standard storage shelf, while a sorting shelf is designed to organise and present individual product rows.
Compatibility is model-specific. Match the full model code, including its H or S suffix.
Check the current returns terms and confirm compatibility before ordering. Contact Borrelli if the model reference is uncertain.